| # | Local authority | How it ranks vs England |
|---|---|---|
| 1 | Wokingham | less deprived than 81% of England |
| 2 | Elmbridge | less deprived than 79% of England |
| 3 | Epsom and Ewell | less deprived than 77% of England |
| 4 | Rushcliffe | less deprived than 77% of England |
| 5 | Surrey Heath | less deprived than 77% of England |
| 6 | St Albans | less deprived than 76% of England |
| 7 | Waverley | less deprived than 76% of England |
| 8 | Windsor and Maidenhead | less deprived than 75% of England |
| 9 | Richmond upon Thames | less deprived than 74% of England |
| 10 | Bracknell Forest | less deprived than 73% of England |
| 11 | Reigate and Banstead | less deprived than 73% of England |
| 12 | Guildford | less deprived than 72% of England |
| 13 | Mole Valley | less deprived than 72% of England |
| 14 | City of London | less deprived than 71% of England |
| 15 | Three Rivers | less deprived than 71% of England |
| 16 | Uttlesford | less deprived than 71% of England |
| 17 | Woking | less deprived than 71% of England |
| 18 | East Hertfordshire | less deprived than 70% of England |
| 19 | Rutland | less deprived than 70% of England |
| 20 | Cambridge | less deprived than 69% of England |
| 21 | Brentwood | less deprived than 68% of England |
| 22 | Kingston upon Thames | less deprived than 68% of England |
| 23 | North Hertfordshire | less deprived than 68% of England |
| 24 | York | less deprived than 68% of England |
| 25 | West Berkshire | less deprived than 67% of England |
| 26 | Bath and North East Somerset | less deprived than 66% of England |
| 27 | Huntingdonshire | less deprived than 66% of England |
| 28 | Rochford | less deprived than 66% of England |
| 29 | Runnymede | less deprived than 66% of England |
| 30 | Bromley | less deprived than 65% of England |
| 31 | Tandridge | less deprived than 65% of England |
| 32 | Cheltenham | less deprived than 64% of England |
| 33 | Broxtowe | less deprived than 63% of England |
| 34 | Dacorum | less deprived than 63% of England |
| 35 | Merton | less deprived than 63% of England |
| 36 | Tonbridge and Malling | less deprived than 63% of England |
| 37 | Chelmsford | less deprived than 62% of England |
| 38 | Cheshire East | less deprived than 62% of England |
| 39 | Oxford | less deprived than 62% of England |
| 40 | Sutton | less deprived than 62% of England |
| 41 | Trafford | less deprived than 62% of England |
| 42 | Welwyn Hatfield | less deprived than 62% of England |
| 43 | Hertsmere | less deprived than 61% of England |
| 44 | Sevenoaks | less deprived than 61% of England |
| 45 | Solihull | less deprived than 61% of England |
| 46 | Wandsworth | less deprived than 61% of England |
| 47 | South Derbyshire | less deprived than 60% of England |
| 48 | Tunbridge Wells | less deprived than 60% of England |
| 49 | Epping Forest | less deprived than 59% of England |
| 50 | Spelthorne | less deprived than 59% of England |
| 51 | Bexley | less deprived than 58% of England |
| 52 | Cheshire West and Chester | less deprived than 57% of England |
| 53 | Exeter | less deprived than 56% of England |
| 54 | Bournemouth, Christchurch and Poole | less deprived than 55% of England |
| 55 | Colchester | less deprived than 55% of England |
| 56 | Havering | less deprived than 54% of England |
| 57 | Maldon | less deprived than 54% of England |
| 58 | Milton Keynes | less deprived than 54% of England |
| 59 | Stockport | less deprived than 54% of England |
| 60 | Watford | less deprived than 53% of England |
| 61 | Braintree | less deprived than 52% of England |
| 62 | Broxbourne | less deprived than 52% of England |
| 63 | Castle Point | less deprived than 52% of England |
| 64 | Dartford | less deprived than 52% of England |
| 65 | Harrow | less deprived than 52% of England |
| 66 | Kensington and Chelsea | less deprived than 52% of England |
| 67 | Canterbury | less deprived than 51% of England |
| 68 | Reading | less deprived than 51% of England |
| 69 | Maidstone | less deprived than 50% of England |
| 70 | Redbridge | less deprived than 48% of England |
| 71 | Westminster | less deprived than 48% of England |
| 72 | Ashford | less deprived than 47% of England |
| 73 | Barnet | less deprived than 47% of England |
| 74 | Brighton and Hove | less deprived than 47% of England |
| 75 | Erewash | less deprived than 47% of England |
| 76 | Leeds | less deprived than 47% of England |
| 77 | Basildon | less deprived than 46% of England |
| 78 | Hillingdon | less deprived than 46% of England |
| 79 | North Tyneside | less deprived than 46% of England |
| 80 | Stevenage | less deprived than 46% of England |
| 81 | Bristol, City of | less deprived than 45% of England |
| 82 | Croydon | less deprived than 45% of England |
| 83 | Hammersmith and Fulham | less deprived than 45% of England |
| 84 | Southend-on-Sea | less deprived than 45% of England |
| 85 | Gloucester | less deprived than 44% of England |
| 86 | Thurrock | less deprived than 44% of England |
| 87 | Bury | less deprived than 43% of England |
| 88 | Dudley | less deprived than 43% of England |
| 89 | Plymouth | less deprived than 43% of England |
| 90 | Wirral | less deprived than 43% of England |
| 91 | Gravesham | less deprived than 42% of England |
| 92 | Sefton | less deprived than 42% of England |
| 93 | Kirklees | less deprived than 41% of England |
| 94 | Medway | less deprived than 41% of England |
| 95 | Cornwall | less deprived than 40% of England |
| 96 | Dover | less deprived than 40% of England |
| 97 | Wigan | less deprived than 40% of England |
| 98 | Camden | less deprived than 39% of England |
| 99 | Derby | less deprived than 39% of England |
| 100 | Greenwich | less deprived than 39% of England |
| 101 | Sheffield | less deprived than 39% of England |
| 102 | Folkestone and Hythe | less deprived than 38% of England |
| 103 | Harlow | less deprived than 38% of England |
| 104 | Lambeth | less deprived than 38% of England |
| 105 | Newcastle upon Tyne | less deprived than 38% of England |
| 106 | Peterborough | less deprived than 38% of England |
| 107 | Southampton | less deprived than 38% of England |
| 108 | Calderdale | less deprived than 37% of England |
| 109 | Gateshead | less deprived than 37% of England |
| 110 | Ipswich | less deprived than 37% of England |
| 111 | Portsmouth | less deprived than 37% of England |
| 112 | Slough | less deprived than 37% of England |
| 113 | Southwark | less deprived than 37% of England |
| 114 | Swale | less deprived than 37% of England |
| 115 | Waltham Forest | less deprived than 37% of England |
| 116 | Halton | less deprived than 36% of England |
| 117 | Hounslow | less deprived than 36% of England |
| 118 | Norwich | less deprived than 36% of England |
| 119 | Preston | less deprived than 36% of England |
| 120 | St. Helens | less deprived than 36% of England |
| 121 | Wakefield | less deprived than 36% of England |
| 122 | Coventry | less deprived than 35% of England |
| 123 | Ealing | less deprived than 34% of England |
| 124 | Islington | less deprived than 34% of England |
| 125 | Lincoln | less deprived than 34% of England |
| 126 | Bolton | less deprived than 33% of England |
| 127 | Doncaster | less deprived than 33% of England |
| 128 | Enfield | less deprived than 33% of England |
| 129 | Lewisham | less deprived than 33% of England |
| 130 | Rotherham | less deprived than 33% of England |
| 131 | Barnsley | less deprived than 32% of England |
| 132 | Bradford | less deprived than 31% of England |
| 133 | Haringey | less deprived than 31% of England |
| 134 | Tendring | less deprived than 31% of England |
| 135 | Walsall | less deprived than 31% of England |
| 136 | Salford | less deprived than 30% of England |
| 137 | Thanet | less deprived than 30% of England |
| 138 | South Tyneside | less deprived than 29% of England |
| 139 | Tameside | less deprived than 29% of England |
| 140 | Sunderland | less deprived than 28% of England |
| 141 | Tower Hamlets | less deprived than 28% of England |
| 142 | Brent | less deprived than 27% of England |
| 143 | Liverpool | less deprived than 27% of England |
| 144 | Oldham | less deprived than 27% of England |
| 145 | Wolverhampton | less deprived than 27% of England |
| 146 | Hackney | less deprived than 26% of England |
| 147 | Nottingham | less deprived than 26% of England |
| 148 | Birmingham | less deprived than 25% of England |
| 149 | Knowsley | less deprived than 25% of England |
| 150 | Rochdale | less deprived than 25% of England |
| 151 | Stoke-on-Trent | less deprived than 25% of England |
| 152 | Newham | less deprived than 24% of England |
| 153 | Barking and Dagenham | less deprived than 23% of England |
| 154 | Leicester | less deprived than 23% of England |
| 155 | Sandwell | less deprived than 21% of England |
| 156 | Manchester | less deprived than 20% of England |
Ranked from the borough-wide average percentile in each official dataset (MHCLG / VOA, Ofcom, DEFRA, Ordnance Survey), measured against every covered UK postcode. Percentiles describe a position against England, not a value judgement — read each alongside the borough's full report. No estimates dressed as fact, no opaque scoring.
More UK rankings
Truely is the intelligence layer over the UK public record. Rankings turn official government data into a single, sortable view of how every covered local authority compares — and link straight through to the underlying borough and postcode reports, so a ranking is a starting point for a real decision, not the end of one. All figures come from official UK government data under the Open Government Licence v3.0.