| # | Local authority | How it ranks vs England |
|---|---|---|
| 1 | Wokingham | family-priorities score 66 / 100 |
| 2 | Bracknell Forest | family-priorities score 65 / 100 |
| 3 | Stockport | family-priorities score 64 / 100 |
| 4 | Trafford | family-priorities score 62 / 100 |
| 5 | Cambridge | family-priorities score 60 / 100 |
| 6 | West Berkshire | family-priorities score 60 / 100 |
| 7 | Exeter | family-priorities score 60 / 100 |
| 8 | Waverley | family-priorities score 60 / 100 |
| 9 | Castle Point | family-priorities score 60 / 100 |
| 10 | Medway | family-priorities score 60 / 100 |
| 11 | Surrey Heath | family-priorities score 60 / 100 |
| 12 | Huntingdonshire | family-priorities score 59 / 100 |
| 13 | Tonbridge and Malling | family-priorities score 59 / 100 |
| 14 | Rochford | family-priorities score 58 / 100 |
| 15 | Merton | family-priorities score 58 / 100 |
| 16 | Colchester | family-priorities score 58 / 100 |
| 17 | Wigan | family-priorities score 57 / 100 |
| 18 | Windsor and Maidenhead | family-priorities score 57 / 100 |
| 19 | Sutton | family-priorities score 57 / 100 |
| 20 | Reigate and Banstead | family-priorities score 57 / 100 |
| 21 | Sunderland | family-priorities score 57 / 100 |
| 22 | Cornwall | family-priorities score 57 / 100 |
| 23 | Bath and North East Somerset | family-priorities score 56 / 100 |
| 24 | Reading | family-priorities score 56 / 100 |
| 25 | Rushcliffe | family-priorities score 56 / 100 |
| 26 | Guildford | family-priorities score 56 / 100 |
| 27 | Hertsmere | family-priorities score 55 / 100 |
| 28 | Mole Valley | family-priorities score 55 / 100 |
| 29 | York | family-priorities score 55 / 100 |
| 30 | Cheshire East | family-priorities score 55 / 100 |
| 31 | Tandridge | family-priorities score 55 / 100 |
| 32 | Tunbridge Wells | family-priorities score 55 / 100 |
| 33 | Maldon | family-priorities score 55 / 100 |
| 34 | Braintree | family-priorities score 55 / 100 |
| 35 | Bolton | family-priorities score 55 / 100 |
| 36 | Wirral | family-priorities score 55 / 100 |
| 37 | Maidstone | family-priorities score 54 / 100 |
| 38 | Uttlesford | family-priorities score 54 / 100 |
| 39 | Cheshire West and Chester | family-priorities score 54 / 100 |
| 40 | St Albans | family-priorities score 54 / 100 |
| 41 | Norwich | family-priorities score 54 / 100 |
| 42 | Ipswich | family-priorities score 54 / 100 |
| 43 | Bury | family-priorities score 53 / 100 |
| 44 | Oldham | family-priorities score 53 / 100 |
| 45 | Rutland | family-priorities score 53 / 100 |
| 46 | Coventry | family-priorities score 53 / 100 |
| 47 | Welwyn Hatfield | family-priorities score 53 / 100 |
| 48 | Epsom and Ewell | family-priorities score 52 / 100 |
| 49 | Folkestone and Hythe | family-priorities score 52 / 100 |
| 50 | Salford | family-priorities score 52 / 100 |
| 51 | Tameside | family-priorities score 52 / 100 |
| 52 | Ashford | family-priorities score 52 / 100 |
| 53 | Solihull | family-priorities score 52 / 100 |
| 54 | Croydon | family-priorities score 52 / 100 |
| 55 | Halton | family-priorities score 52 / 100 |
| 56 | Kingston upon Thames | family-priorities score 52 / 100 |
| 57 | Manchester | family-priorities score 52 / 100 |
| 58 | St. Helens | family-priorities score 52 / 100 |
| 59 | Broxtowe | family-priorities score 52 / 100 |
| 60 | Kirklees | family-priorities score 52 / 100 |
| 61 | Swale | family-priorities score 52 / 100 |
| 62 | Richmond upon Thames | family-priorities score 52 / 100 |
| 63 | Dacorum | family-priorities score 52 / 100 |
| 64 | Peterborough | family-priorities score 52 / 100 |
| 65 | Tendring | family-priorities score 51 / 100 |
| 66 | Brighton and Hove | family-priorities score 51 / 100 |
| 67 | Bromley | family-priorities score 51 / 100 |
| 68 | Sefton | family-priorities score 51 / 100 |
| 69 | Barnsley | family-priorities score 51 / 100 |
| 70 | East Hertfordshire | family-priorities score 51 / 100 |
| 71 | Canterbury | family-priorities score 51 / 100 |
| 72 | Southend-on-Sea | family-priorities score 51 / 100 |
| 73 | Elmbridge | family-priorities score 51 / 100 |
| 74 | Plymouth | family-priorities score 51 / 100 |
| 75 | South Derbyshire | family-priorities score 51 / 100 |
| 76 | Dover | family-priorities score 50 / 100 |
| 77 | North Hertfordshire | family-priorities score 50 / 100 |
| 78 | Chelmsford | family-priorities score 50 / 100 |
| 79 | South Tyneside | family-priorities score 50 / 100 |
| 80 | North Tyneside | family-priorities score 50 / 100 |
| 81 | Bournemouth, Christchurch and Poole | family-priorities score 50 / 100 |
| 82 | Milton Keynes | family-priorities score 50 / 100 |
| 83 | Barnet | family-priorities score 50 / 100 |
| 84 | Rochdale | family-priorities score 50 / 100 |
| 85 | Three Rivers | family-priorities score 50 / 100 |
| 86 | Wakefield | family-priorities score 49 / 100 |
| 87 | Portsmouth | family-priorities score 49 / 100 |
| 88 | Preston | family-priorities score 49 / 100 |
| 89 | Thanet | family-priorities score 49 / 100 |
| 90 | Wandsworth | family-priorities score 48 / 100 |
| 91 | Bexley | family-priorities score 48 / 100 |
| 92 | Bristol, City of | family-priorities score 48 / 100 |
| 93 | Sevenoaks | family-priorities score 48 / 100 |
| 94 | Runnymede | family-priorities score 48 / 100 |
| 95 | Sheffield | family-priorities score 48 / 100 |
| 96 | Gateshead | family-priorities score 48 / 100 |
| 97 | Gravesham | family-priorities score 48 / 100 |
| 98 | Walsall | family-priorities score 48 / 100 |
| 99 | Kensington and Chelsea | family-priorities score 47 / 100 |
| 100 | Rotherham | family-priorities score 47 / 100 |
| 101 | Woking | family-priorities score 47 / 100 |
| 102 | Dudley | family-priorities score 47 / 100 |
| 103 | Leeds | family-priorities score 47 / 100 |
| 104 | Brentwood | family-priorities score 47 / 100 |
| 105 | Liverpool | family-priorities score 47 / 100 |
| 106 | Erewash | family-priorities score 47 / 100 |
| 107 | Hammersmith and Fulham | family-priorities score 47 / 100 |
| 108 | Watford | family-priorities score 47 / 100 |
| 109 | Oxford | family-priorities score 47 / 100 |
| 110 | Dartford | family-priorities score 47 / 100 |
| 111 | Spelthorne | family-priorities score 47 / 100 |
| 112 | Islington | family-priorities score 46 / 100 |
| 113 | Haringey | family-priorities score 46 / 100 |
| 114 | Havering | family-priorities score 46 / 100 |
| 115 | Thurrock | family-priorities score 46 / 100 |
| 116 | Harrow | family-priorities score 46 / 100 |
| 117 | Newcastle upon Tyne | family-priorities score 45 / 100 |
| 118 | Stoke-on-Trent | family-priorities score 45 / 100 |
| 119 | Stevenage | family-priorities score 45 / 100 |
| 120 | Hillingdon | family-priorities score 45 / 100 |
| 121 | Derby | family-priorities score 45 / 100 |
| 122 | Lambeth | family-priorities score 44 / 100 |
| 123 | Wolverhampton | family-priorities score 44 / 100 |
| 124 | Lewisham | family-priorities score 44 / 100 |
| 125 | Greenwich | family-priorities score 44 / 100 |
| 126 | Cheltenham | family-priorities score 44 / 100 |
| 127 | Basildon | family-priorities score 44 / 100 |
| 128 | Lincoln | family-priorities score 44 / 100 |
| 129 | Broxbourne | family-priorities score 44 / 100 |
| 130 | Calderdale | family-priorities score 43 / 100 |
| 131 | Knowsley | family-priorities score 43 / 100 |
| 132 | Southampton | family-priorities score 43 / 100 |
| 133 | Epping Forest | family-priorities score 43 / 100 |
| 134 | Sandwell | family-priorities score 43 / 100 |
| 135 | Slough | family-priorities score 42 / 100 |
| 136 | Hackney | family-priorities score 42 / 100 |
| 137 | Southwark | family-priorities score 42 / 100 |
| 138 | Redbridge | family-priorities score 42 / 100 |
| 139 | Doncaster | family-priorities score 42 / 100 |
| 140 | Ealing | family-priorities score 41 / 100 |
| 141 | Hounslow | family-priorities score 41 / 100 |
| 142 | Nottingham | family-priorities score 41 / 100 |
| 143 | Harlow | family-priorities score 41 / 100 |
| 144 | Leicester | family-priorities score 41 / 100 |
| 145 | Camden | family-priorities score 41 / 100 |
| 146 | Bradford | family-priorities score 40 / 100 |
| 147 | Gloucester | family-priorities score 40 / 100 |
| 148 | Tower Hamlets | family-priorities score 40 / 100 |
| 149 | Birmingham | family-priorities score 40 / 100 |
| 150 | Brent | family-priorities score 40 / 100 |
| 151 | Westminster | family-priorities score 40 / 100 |
| 152 | Enfield | family-priorities score 40 / 100 |
| 153 | Barking and Dagenham | family-priorities score 39 / 100 |
| 154 | City of London | family-priorities score 38 / 100 |
| 155 | Waltham Forest | family-priorities score 38 / 100 |
| 156 | Newham | family-priorities score 37 / 100 |
Ranked from the borough-wide average percentile in each official dataset (MHCLG / VOA, Ofcom, DEFRA, Ordnance Survey), measured against every covered UK postcode. Percentiles describe a position against England, not a value judgement — read each alongside the borough's full report. No estimates dressed as fact, no opaque scoring.
More UK rankings
Truely is the intelligence layer over the UK public record. Rankings turn official government data into a single, sortable view of how every covered local authority compares — and link straight through to the underlying borough and postcode reports, so a ranking is a starting point for a real decision, not the end of one. All figures come from official UK government data under the Open Government Licence v3.0.