| # | Local authority | How it ranks vs England |
|---|---|---|
| 1 | Wokingham | retirement-priorities score 72 / 100 |
| 2 | Bracknell Forest | retirement-priorities score 70 / 100 |
| 3 | Stockport | retirement-priorities score 68 / 100 |
| 4 | Waverley | retirement-priorities score 67 / 100 |
| 5 | West Berkshire | retirement-priorities score 67 / 100 |
| 6 | Surrey Heath | retirement-priorities score 66 / 100 |
| 7 | Huntingdonshire | retirement-priorities score 66 / 100 |
| 8 | Tonbridge and Malling | retirement-priorities score 64 / 100 |
| 9 | Medway | retirement-priorities score 63 / 100 |
| 10 | Trafford | retirement-priorities score 63 / 100 |
| 11 | Exeter | retirement-priorities score 63 / 100 |
| 12 | Cornwall | retirement-priorities score 63 / 100 |
| 13 | Rochford | retirement-priorities score 63 / 100 |
| 14 | Cambridge | retirement-priorities score 63 / 100 |
| 15 | Castle Point | retirement-priorities score 62 / 100 |
| 16 | Tandridge | retirement-priorities score 62 / 100 |
| 17 | Reigate and Banstead | retirement-priorities score 62 / 100 |
| 18 | Maldon | retirement-priorities score 61 / 100 |
| 19 | Uttlesford | retirement-priorities score 61 / 100 |
| 20 | Colchester | retirement-priorities score 61 / 100 |
| 21 | Mole Valley | retirement-priorities score 61 / 100 |
| 22 | Cheshire East | retirement-priorities score 61 / 100 |
| 23 | Rushcliffe | retirement-priorities score 61 / 100 |
| 24 | Windsor and Maidenhead | retirement-priorities score 61 / 100 |
| 25 | Guildford | retirement-priorities score 61 / 100 |
| 26 | Tunbridge Wells | retirement-priorities score 60 / 100 |
| 27 | Bath and North East Somerset | retirement-priorities score 60 / 100 |
| 28 | Braintree | retirement-priorities score 60 / 100 |
| 29 | Wigan | retirement-priorities score 60 / 100 |
| 30 | Rutland | retirement-priorities score 59 / 100 |
| 31 | Maidstone | retirement-priorities score 59 / 100 |
| 32 | Cheshire West and Chester | retirement-priorities score 59 / 100 |
| 33 | Sunderland | retirement-priorities score 58 / 100 |
| 34 | York | retirement-priorities score 58 / 100 |
| 35 | Hertsmere | retirement-priorities score 58 / 100 |
| 36 | Ashford | retirement-priorities score 57 / 100 |
| 37 | Merton | retirement-priorities score 57 / 100 |
| 38 | Sutton | retirement-priorities score 57 / 100 |
| 39 | Folkestone and Hythe | retirement-priorities score 57 / 100 |
| 40 | Wirral | retirement-priorities score 56 / 100 |
| 41 | Reading | retirement-priorities score 56 / 100 |
| 42 | Tendring | retirement-priorities score 56 / 100 |
| 43 | Swale | retirement-priorities score 55 / 100 |
| 44 | Broxtowe | retirement-priorities score 55 / 100 |
| 45 | Welwyn Hatfield | retirement-priorities score 55 / 100 |
| 46 | St Albans | retirement-priorities score 55 / 100 |
| 47 | South Derbyshire | retirement-priorities score 55 / 100 |
| 48 | Bolton | retirement-priorities score 54 / 100 |
| 49 | Canterbury | retirement-priorities score 54 / 100 |
| 50 | Ipswich | retirement-priorities score 54 / 100 |
| 51 | Epsom and Ewell | retirement-priorities score 54 / 100 |
| 52 | Elmbridge | retirement-priorities score 54 / 100 |
| 53 | Norwich | retirement-priorities score 54 / 100 |
| 54 | Dover | retirement-priorities score 54 / 100 |
| 55 | Solihull | retirement-priorities score 53 / 100 |
| 56 | St. Helens | retirement-priorities score 53 / 100 |
| 57 | Barnsley | retirement-priorities score 53 / 100 |
| 58 | Bury | retirement-priorities score 53 / 100 |
| 59 | Kirklees | retirement-priorities score 53 / 100 |
| 60 | Coventry | retirement-priorities score 53 / 100 |
| 61 | Halton | retirement-priorities score 53 / 100 |
| 62 | North Hertfordshire | retirement-priorities score 53 / 100 |
| 63 | Brighton and Hove | retirement-priorities score 53 / 100 |
| 64 | Peterborough | retirement-priorities score 53 / 100 |
| 65 | Sevenoaks | retirement-priorities score 53 / 100 |
| 66 | Chelmsford | retirement-priorities score 53 / 100 |
| 67 | Dacorum | retirement-priorities score 53 / 100 |
| 68 | Bournemouth, Christchurch and Poole | retirement-priorities score 53 / 100 |
| 69 | Bromley | retirement-priorities score 52 / 100 |
| 70 | Three Rivers | retirement-priorities score 52 / 100 |
| 71 | East Hertfordshire | retirement-priorities score 52 / 100 |
| 72 | Sefton | retirement-priorities score 52 / 100 |
| 73 | Southend-on-Sea | retirement-priorities score 52 / 100 |
| 74 | Oldham | retirement-priorities score 52 / 100 |
| 75 | Tameside | retirement-priorities score 52 / 100 |
| 76 | Salford | retirement-priorities score 51 / 100 |
| 77 | Manchester | retirement-priorities score 51 / 100 |
| 78 | Milton Keynes | retirement-priorities score 51 / 100 |
| 79 | Croydon | retirement-priorities score 51 / 100 |
| 80 | Richmond upon Thames | retirement-priorities score 50 / 100 |
| 81 | Thanet | retirement-priorities score 50 / 100 |
| 82 | Wakefield | retirement-priorities score 50 / 100 |
| 83 | Kingston upon Thames | retirement-priorities score 50 / 100 |
| 84 | South Tyneside | retirement-priorities score 50 / 100 |
| 85 | Runnymede | retirement-priorities score 50 / 100 |
| 86 | Rochdale | retirement-priorities score 49 / 100 |
| 87 | Brentwood | retirement-priorities score 49 / 100 |
| 88 | North Tyneside | retirement-priorities score 49 / 100 |
| 89 | Preston | retirement-priorities score 49 / 100 |
| 90 | Plymouth | retirement-priorities score 49 / 100 |
| 91 | Erewash | retirement-priorities score 48 / 100 |
| 92 | Woking | retirement-priorities score 48 / 100 |
| 93 | Barnet | retirement-priorities score 48 / 100 |
| 94 | Gateshead | retirement-priorities score 48 / 100 |
| 95 | Rotherham | retirement-priorities score 47 / 100 |
| 96 | Oxford | retirement-priorities score 47 / 100 |
| 97 | Sheffield | retirement-priorities score 47 / 100 |
| 98 | Leeds | retirement-priorities score 47 / 100 |
| 99 | Gravesham | retirement-priorities score 47 / 100 |
| 100 | Spelthorne | retirement-priorities score 47 / 100 |
| 101 | Portsmouth | retirement-priorities score 46 / 100 |
| 102 | Walsall | retirement-priorities score 46 / 100 |
| 103 | Bristol, City of | retirement-priorities score 46 / 100 |
| 104 | Dudley | retirement-priorities score 46 / 100 |
| 105 | Bexley | retirement-priorities score 46 / 100 |
| 106 | Thurrock | retirement-priorities score 46 / 100 |
| 107 | Watford | retirement-priorities score 45 / 100 |
| 108 | Dartford | retirement-priorities score 45 / 100 |
| 109 | Epping Forest | retirement-priorities score 45 / 100 |
| 110 | Wandsworth | retirement-priorities score 44 / 100 |
| 111 | Havering | retirement-priorities score 44 / 100 |
| 112 | Liverpool | retirement-priorities score 44 / 100 |
| 113 | Stoke-on-Trent | retirement-priorities score 44 / 100 |
| 114 | Newcastle upon Tyne | retirement-priorities score 44 / 100 |
| 115 | Stevenage | retirement-priorities score 44 / 100 |
| 116 | Cheltenham | retirement-priorities score 43 / 100 |
| 117 | Harrow | retirement-priorities score 43 / 100 |
| 118 | Hillingdon | retirement-priorities score 43 / 100 |
| 119 | Calderdale | retirement-priorities score 43 / 100 |
| 120 | Basildon | retirement-priorities score 42 / 100 |
| 121 | Lincoln | retirement-priorities score 42 / 100 |
| 122 | Derby | retirement-priorities score 42 / 100 |
| 123 | Kensington and Chelsea | retirement-priorities score 42 / 100 |
| 124 | Doncaster | retirement-priorities score 41 / 100 |
| 125 | Knowsley | retirement-priorities score 41 / 100 |
| 126 | Wolverhampton | retirement-priorities score 41 / 100 |
| 127 | Broxbourne | retirement-priorities score 41 / 100 |
| 128 | Haringey | retirement-priorities score 40 / 100 |
| 129 | Southampton | retirement-priorities score 40 / 100 |
| 130 | Hammersmith and Fulham | retirement-priorities score 40 / 100 |
| 131 | Greenwich | retirement-priorities score 39 / 100 |
| 132 | Islington | retirement-priorities score 39 / 100 |
| 133 | Sandwell | retirement-priorities score 39 / 100 |
| 134 | Nottingham | retirement-priorities score 39 / 100 |
| 135 | Slough | retirement-priorities score 39 / 100 |
| 136 | Lewisham | retirement-priorities score 38 / 100 |
| 137 | Lambeth | retirement-priorities score 38 / 100 |
| 138 | Bradford | retirement-priorities score 38 / 100 |
| 139 | Ealing | retirement-priorities score 37 / 100 |
| 140 | Leicester | retirement-priorities score 37 / 100 |
| 141 | City of London | retirement-priorities score 37 / 100 |
| 142 | Hounslow | retirement-priorities score 37 / 100 |
| 143 | Gloucester | retirement-priorities score 37 / 100 |
| 144 | Redbridge | retirement-priorities score 37 / 100 |
| 145 | Harlow | retirement-priorities score 37 / 100 |
| 146 | Birmingham | retirement-priorities score 35 / 100 |
| 147 | Westminster | retirement-priorities score 34 / 100 |
| 148 | Brent | retirement-priorities score 34 / 100 |
| 149 | Enfield | retirement-priorities score 34 / 100 |
| 150 | Camden | retirement-priorities score 34 / 100 |
| 151 | Southwark | retirement-priorities score 34 / 100 |
| 152 | Hackney | retirement-priorities score 33 / 100 |
| 153 | Barking and Dagenham | retirement-priorities score 32 / 100 |
| 154 | Tower Hamlets | retirement-priorities score 30 / 100 |
| 155 | Waltham Forest | retirement-priorities score 30 / 100 |
| 156 | Newham | retirement-priorities score 28 / 100 |
Ranked from the borough-wide average percentile in each official dataset (MHCLG / VOA, Ofcom, DEFRA, Ordnance Survey), measured against every covered UK postcode. Percentiles describe a position against England, not a value judgement — read each alongside the borough's full report. No estimates dressed as fact, no opaque scoring.
More UK rankings
Truely is the intelligence layer over the UK public record. Rankings turn official government data into a single, sortable view of how every covered local authority compares — and link straight through to the underlying borough and postcode reports, so a ranking is a starting point for a real decision, not the end of one. All figures come from official UK government data under the Open Government Licence v3.0.